Matthew Crider
CT







- Theatrical Firearms Safety


Certification History
BP = Basic Pass, RP = Recommended Pass
| Test ID | Date | Discipline | Location | Grade |
|---|---|---|---|---|
2013 NSCW AACW – SPTs and SPRs | ||||
| 9770 | July 19, 2013 | Rapier and Dagger | Winston-Salem, NC | RP |
| 9770 | July 19, 2013 | Single Sword | Winston-Salem, NC | BP |
| 9770 | July 19, 2013 | Unarmed | Winston-Salem, NC | RP |
| 9770 | July 19, 2013 | Smallsword | Winston-Salem, NC | BP |
| 9770 | July 19, 2013 | Two Handed Sword | Winston-Salem, NC | RP |
| 9770 | July 19, 2013 | Sword and Shield | Winston-Salem, NC | BP |
| 9770 | July 19, 2013 | Staff | Winston-Salem, NC | RP |
| 9770 | July 19, 2013 | Knife | Winston-Salem, NC | RP |
Murray State University SPT | ||||
| 9869 | March 22, 2014 | Single Sword | Murray, KY | RP |
Murray State University | ||||
| 10337 | March 24, 2016 | Unarmed | Murray, KY | RP |
| 10337 | March 24, 2016 | Staff | Murray, KY | RP |
| 11100 | March 24, 2019 | Single Sword | Murray, KY | RP |
| 11100 | March 24, 2019 | Unarmed | Murray, KY | RP |
| 11100 | March 24, 2019 | Sword and Shield | Murray, KY | RP |
| 11100 | March 24, 2019 | Staff | Murray, KY | RP |
| 12249 | March 25, 2025 | Sword and Shield | Murray, KY | RP |
Murray State | ||||
| 10626 | March 25, 2017 | Rapier and Dagger | Murray, KY | RP |
| 10626 | March 25, 2017 | Smallsword | Murray, KY | RP |
| 10626 | March 25, 2017 | Two Handed Sword | Murray, KY | RP |
| 10626 | March 25, 2017 | Knife | Murray, KY | RP |
Carnage In The Corn | ||||
| 10557 | November 19, 2016 | Sword and Shield | Des Moines, IA | BP |

