Tonya Lynn
FD/CT







- Theatrical Firearms Safety


Certification History
BP = Basic Pass, RP = Recommended Pass
| Test ID | Date | Discipline | Location | Grade |
|---|---|---|---|---|
Carnage In The Corn | ||||
| 9452 | November 20, 2011 | Single Sword | Des Moines, IA | RP |
Rose Academy of Armes 1 | ||||
| 9873 | March 28, 2014 | Single Sword | Philadelphia, PA | RP |
| 9873 | March 28, 2014 | Staff | Philadelphia, PA | RP |
Carnage in the Corn VI | ||||
| 9798 | November 23, 2013 | Unarmed | Des Moines, IA | BP |
Savage Mountain Stage Combat Club | ||||
| 10383 | May 14, 2016 | Sword and Shield | Pittsburgh, PA | RP |
Allegheny Alley Fight | ||||
| 10704 | May 13, 2017 | Single Sword | Pittsburgh, PA | RP |
Philadelphia Stage Combat Workshop | ||||
| 10767 | October 6, 2017 | Smallsword | Philadelphia, PA | BP |
| 10767 | October 6, 2017 | Knife | Philadelphia, PA | BP |
LA Tech | ||||
| 10961 | August 10, 2018 | Rapier and Dagger | Ruston, LA | BP |
| 10961 | August 10, 2018 | Unarmed | Ruston, LA | BP |
| 10961 | August 10, 2018 | Smallsword | Ruston, LA | BP |
| 10961 | August 10, 2018 | Two Handed Sword | Ruston, LA | BP |
| 10961 | August 10, 2018 | Sword and Shield | Ruston, LA | RP |
| 10961 | August 10, 2018 | Staff | Ruston, LA | RP |
| 10961 | August 10, 2018 | Knife | Ruston, LA | RP |

