Andrew Rathgeber
AAC

Certification History
BP = Basic Pass, RP = Recommended Pass
| Test ID | Date | Discipline | Location | Grade |
|---|---|---|---|---|
Actor's Gym | ||||
| 11547 | March 21, 2022 | Unarmed | Evanston, IL | RP |
| 11547 | March 21, 2022 | Two Handed Sword | Evanston, IL | RP |
| 11522 | March 21, 2022 | Knife | Evanston, IL | RP |
| 12262 | April 14, 2025 | Knife | Evanston, IL | RP |
December 2012 | ||||
| 9618 | December 1, 2012 | Unarmed | Norman, OK | RP |
Vagabond School of the Arts | ||||
| 10286 | December 13, 2015 | Unarmed | Chicago, IL | BP |
| 10286 | December 13, 2015 | Two Handed Sword | Chicago, IL | BP |
MACE | ||||
| 10214 | September 27, 2015 | Single Sword | Chicago, IL | RP |
| 10589 | January 6, 2017 | Rapier and Dagger | Rosemont, IL | BP |
| 11076 | May 18, 2019 | Sword and Shield | Brookfield, IL | BP |
Tech Theatre Players | ||||
| 10655 | April 15, 2017 | Staff | Ruston, LA | RP |
Cherokee Historical Association | ||||
| 11088 | March 16, 2019 | Single Sword | Cherokee, NC | RP |
| 11088 | March 16, 2019 | Unarmed | Cherokee, NC | RP |
| 11088 | March 16, 2019 | Two Handed Sword | Cherokee, NC | RP |
University of Oklahoma Spring 2014 R&D | ||||
| 9904 | May 3, 2014 | Rapier and Dagger | Norman, OK | BP |
Society of American Fight Directors | ||||
| 11430 | August 6, 2021 | Rapier and Dagger | Ruston, LA | RP |
| 11430 | August 6, 2021 | Smallsword | Ruston, LA | RP |
Spring 2015 Quarterstaff | ||||
| 10147 | May 17, 2015 | Staff | Chicago, IL | RP |
Midsommer Flight | ||||
| 11531 | March 6, 2022 | Single Sword | Chicago, IL | RP |
| 11531 | March 6, 2022 | Sword and Shield | Chicago, IL | RP |
| 11531 | March 6, 2022 | Staff | Chicago, IL | RP |
National Stage Combat Workshop | ||||
| 12115 | July 19, 2024 | Rapier and Dagger | Ruston, LA | RP |









